
Congratulations for another good result from KodeKiddo kiddos in Bebras Challenge USA!!!
Bebras is an international initiative aiming to promote Informatics (Computer Science, or Computing) and computational thinking among school students. It is the basis for coding and programming.
The Bebras Computing Challenge is organized in over 30 countries and designed to get students from all over the world excited about computing.
Each participant gets 45 minutes to answer 15 multiple-choice questions that focus on computational and logical thinking.
The challenges were delivered in KodeKiddo classes between 8 – 21 Nov, 2021.
The kiddos did very well!!
- Over 1600 KodeKiddo students participated in this competition from more than 25 KodeKiddo centers as well as at the schools that have partnership with KodeKiddo for their coding program.
- 44 kiddos got “Best in School” achievement with 38 of them achieving perfect scores!

Group | Firstname | Lastname | Total | Perfect Score | % |
Kits (age 6-8) | Abraham Nararya Rahe | Jatmiko | 108 | 108 | 100% |
Kits (age 6-8) | Berlian | Putri Aqila Widiyanto | 108 | 108 | 100% |
Kits (age 6-8) | Emily Parker | Wiharjo | 108 | 108 | 100% |
Kits (age 6-8) | Jessica Elena | Setiawan | 108 | 108 | 100% |
Kits (age 6-8) | Meredith | Keira | 108 | 108 | 100% |
Kits (age 6-8) | Mousa | Maulana | 108 | 108 | 100% |
Kits (age 6-8) | Saunders | Lusanjaya | 108 | 108 | 100% |
Castors (age 8-10) | Aaron Fritz | Hariyono | 144 | 144 | 100% |
Castors (age 8-10) | Alrescha | Haryanta | 144 | 144 | 100% |
Castors (age 8-10) | Cathleen | Alicia | 144 | 144 | 100% |
Castors (age 8-10) | Christopher | Theodore | 144 | 144 | 100% |
Castors (age 8-10) | Cruz | Pranoto | 144 | 144 | 100% |
Castors (age 8-10) | Danesha | Ezio | 144 | 144 | 100% |
Castors (age 8-10) | Dayton | Japaryo | 144 | 144 | 100% |
Castors (age 8-10) | Dylan | Harjono | 144 | 144 | 100% |
Castors (age 8-10) | Emily Gracelyn | Prawira | 144 | 144 | 100% |
Castors (age 8-10) | Ethan | Setuwanto | 144 | 144 | 100% |
Castors (age 8-10) | eunice | natasha | 144 | 144 | 100% |
Castors (age 8-10) | Glenn | Francesco Lee | 144 | 144 | 100% |
Castors (age 8-10) | Jadden Gererd | Susanto | 144 | 144 | 100% |
Castors (age 8-10) | James Estevan | Kurniawan | 144 | 144 | 100% |
Castors (age 8-10) | James Orville | Tanojo | 144 | 144 | 100% |
Castors (age 8-10) | Jill Claire | Ricfel | 144 | 144 | 100% |
Castors (age 8-10) | Jocelyn | Richelle | 144 | 144 | 100% |
Castors (age 8-10) | Joshua | Stanley Sunjaya | 144 | 144 | 100% |
Castors (age 8-10) | laurensius darrel | hadianto | 144 | 144 | 100% |
Castors (age 8-10) | Louis Marcellius | Wijaya | 144 | 144 | 100% |
Castors (age 8-10) | Malissa Tanuwijaya | Cia | 144 | 144 | 100% |
Castors (age 8-10) | Maria Valeska | Sinclair Istiawan | 144 | 144 | 100% |
Castors (age 8-10) | Michael Angelo | Harijanto | 144 | 144 | 100% |
Castors (age 8-10) | Nathanael Connor | Chandra | 144 | 144 | 100% |
Castors (age 8-10) | Nathaniel | Sandrawan | 144 | 144 | 100% |
Castors (age 8-10) | Owen | Yonathan | 144 | 144 | 100% |
Castors (age 8-10) | Raisya | Azhalea | 144 | 144 | 100% |
Castors (age 8-10) | William | Joanda azarel | 144 | 144 | 100% |
Benjamins (age 10-12) | denzel | kurnia | 180 | 180 | 100% |
Benjamins (age 10-12) | Kayser | Hwang | 180 | 180 | 100% |
Benjamins (age 10-12) | Rizha | Malik Ahsani | 180 | 180 | 100% |
Cadets (age 12-14) | Zyon | Gideon | 164 | 180 | 91% |
Cadets (age 12-14) | Kevin Vaughan | Lim | 164 | 180 | 91% |
Juniors (age 14-16) | Leilani | Hadiwibowo | 168 | 180 | 93% |
Juniors (age 14-16) | Devin | Nathaniel | 168 | 180 | 93% |
Juniors (age 14-16) | Valerie Richelle | Reivanka | 168 | 180 | 93% |
Seniors (age 16-18) | David | Christian | 148 | 180 | 82% |
All the kiddos who participated in this event get a certificate from the Bebras Challenge US Committee. Example of the Certificates for some of our kiddos who got the perfect score.
All KodeKiddo participants certificates and results can be downloaded here: